nutri care vitamins
riutri care - rise protein - 600GR - High protein value and excellent source of amino acids
In Stock Out of Stock Ships after Will be in stock by
$97.00
Save
Rice protein powder
High protein value and excellent source of amino acids.
Low in fat, sugars and carbohydrates and without cholesterol.
An ideal nutritional source for athletes and especially for people who have trouble consuming other types of protein.
Vanilla flavored.
Typical amino acid profile for serving (2 tbsp = 15 g): | |
Amino acid | Quantity |
To isolucin | 432 mg |
To-leucine | 917 mg |
L-lysine | 385 mg |
To methionine | 288 mg |
To phenylalanine | 578 mg |
To-threonine | 390 mg |
To tryptophan | 116 mg |
spiral | 580 mg |
To histamine | 243 mg |
To-alanine | 617 mg |
To-Arginine | 873 mg |
To aspartic acid | 889 mg |
To cysteine | 184 mg |
To-glutamic acid | 1937 mg |
To glycine | 435 mg |
To Proline | 511 mg |
To Serene | 534 mg |
To tyrosine | 591 mg |
Nutritional value | Serving (2 tbsp = 15 g) | 100 g |
Energy (calories) | 58 | 390 |
Protein (grams) | 10.5 | 70 |
Carbohydrates (grams) | 2.4 | 15.7 |
Of which dietary fibers (grams) | 0.5 | 3.3 |
Total fat (g) | 0.8 | 5.2 |
Of which saturated fatty acids (grams) | 0.1 | 1 |
Trans fatty acids (grams) | 0.5> | 0.5> |
Cholesterol (mg) | 2.5> | 2.5> |
Sodium (mg) | 3 | 18 |
Ingredients: Rice protein powder, dextrose, flavors, prevents digestion (silicon dioxide).
Instructions: transfer to a serving (2 tablespoons = 15 grams) of powder suitable vessel, add 250-300 ml of liquid (juice, water), stir well and serve.
For better results it is better to use a Shaker or blender.
Recommended dosage: Up twice a day.
Contents: 600 grams
kosher fur - under the supervision of the Rabbinate Rosh Ha'Ayin for labeling